Let’s Start Work
Together
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
Plot No. 29, Sector 142, Noida, Gautam Buddha Nagar, Uttar Pradesh, 201305
Choosing the Right Sprinkler System for your Warehouse
1. Define the Type of Stored Material
Before selecting a sprinkler system, classify the type of commodities stored, following IS 15105 or NFPA 13 guidelines:
A. Class I–IV Commodities
Class I: Non-combustible goods in non-combustible packaging
Class II: Non-combustible goods in combustible packaging
Class III: Combustible goods with low fire load
Class IV: Combustible goods with moderate plastic content
B. Plastic Commodities
Group A: High fire risk (e.g., expanded plastics, foam)
Group B: Moderate risk
Group C: Low risk
Note: Group A plastics stored over 5 ft or in racks need special systems like ESFR.
C. Special Hazard Commodities
Flammable liquids, hazardous chemicals → Foam or chemical systems
Cold storage/freezers → Dry or pre-action systems
Electrical equipment → Clean agent or water mist systems
2. Select the Right Sprinkler System
| Sprinkler System Type | Best For | Key Benefit |
|---|---|---|
| Wet Pipe | Most standard warehouses | Simple, reliable |
| Dry Pipe | Cold environments (e.g., freezers) | No water in pipes until activation |
| Pre-action | High-value areas with accidental discharge concern | Double-check before release |
| Deluge | High-hazard zones (chemical/rubber) | All sprinklers activate simultaneously |
| ESFR | High-rack storage, Group A plastics | Early suppression |
| In-Rack | Deep rack storage | Fire control inside storage aisles |
3. Choose the Correct Extinguishing Medium
| Medium | Use Case | Benefits |
|---|---|---|
| Water | General storage | Low-cost, effective |
| Foam-Water | Flammable materials | Prevents vapor release, surface cooling |
| Water Mist | Electrical areas, sensitive archives | Minimal water damage |
| Dry Chemical | Local machinery areas | Fast suppression for Class B & C fires |
| CO₂ | Electrical panels | Equipment-safe, non-damaging |
| Clean Agent | Electronics, museums | Leaves no residue, asset-safe |
4. ⚙️ Ensure Correct Pressure & K-Factor
| K-Factor (Metric) | Use Case |
|---|---|
| K 57 (4.0) | Light hazard (offices, schools) |
| K 80 (5.6) | Ordinary hazard (warehouses) |
| K 115 (8.0) | High storage warehouses |
| K 160–242 | Flammable storage, ESFR, fast suppression |


